Name | Value |
---|---|
Bearing number | 00050/00150 |
Size (mm) | 12.7x38.1x13.495 |
Brand | MBY |
Bore Diameter (mm) | 12.7 |
Outer Diameter (mm) | 38.1 |
Width (mm) | 13,495 |
Name | Value |
---|---|
d | 12,7 mm |
D | 38,1 mm |
T | 13,495 mm |
B | 14,072 mm |
C | 11,112 mm |
R | 1,5 mm |
r | 0,8 mm |
a | -5,1 mm |
Da | 34 mm |
db | 19 mm |
da | 16,5 mm |
Db | 33 mm |
Aa | -0,4 |
Ab | 1,3 mm |
Weight | 0,08 Kg |
Basic static load rating (C0) | 17,1 kN |
Factor (G1) | 3,1 |
Factor (G2) | 2,9 |
Factor (Cg) | 0,0066 |
Factor (K) | 2,12 |
Basic dynamic load rating (C90) | 5,01 |
Basic dynamic load rating (Ca90) | 2,36 |
Basic dynamic load rating (C1) | 19,3 kN |
Calculation factor (e) | 0,28 |
Calculation factor (Y) | 2,18 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.