| Name | Value |
|---|---|
| Bearing number | 1226-M |
| Size (mm) | 130x230x46 |
| Brand | MBY |
| Bore Diameter (mm) | 130 |
| Outer Diameter (mm) | 230 |
| Width (mm) | 46 |
| Name | Value |
|---|---|
| d | 130 mm |
| D | 230 mm |
| B | 46 mm |
| C1 | 0,6 mm |
| D1 | 200,1 mm |
| Da max | 216 mm |
| d1 | 161,5 mm |
| da min | 144 mm |
| ra max | 2,5 mm |
| rmin | 3 mm |
| m | 8,67 kg / Weight |
| Cr | 125000 N / Dynamic load rating (radial) |
| e | 0,19 |
| Y1 | 3,24 |
| Y2 | 5,02 |
| C0r | 55000 N / Static load rating (radial) |
| Y0 | 3,4 |
| nG | 4500 1/min / Limiting speed |
| nB | 5400 1/min / Reference speed |
| Cur | 2550 N |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.