| Name | Value |
|---|---|
| Bearing number | 160RNPH2502 |
| Size (mm) | 160x255x90 |
| Brand | MBY |
| Bore Diameter (mm) | 160 |
| Outer Diameter (mm) | 255 |
| Width (mm) | 90 |
| Name | Value |
|---|---|
| d | 160 mm |
| D | 255 mm |
| B1 | 199 mm |
| C | 90 mm |
| r1 min. | 20 mm |
| Basic dynamic load rating (C) | 735 kN |
| Basic static load rating (C0) | 1 730 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.