| Name | Value |
|---|---|
| Bearing number | 19150/19281 |
| Size (mm) | 38.1x71.438x15.875 |
| Brand | MBY |
| Bore Diameter (mm) | 38.1 |
| Outer Diameter (mm) | 71.438 |
| Width (mm) | 15,875 |
| Name | Value |
|---|---|
| d | 38,1 mm |
| D | 71,438 mm |
| T | 15,875 mm |
| B | 16,52 mm |
| C | 11,908 mm |
| R | 1,5 mm |
| r | 1 mm |
| a | -1,5 mm |
| Da | 66 mm |
| db | 45 mm |
| da | 43 mm |
| Db | 63 mm |
| Weight | 0,27 Kg |
| Basic static load rating (C0) | 57,8 kN |
| Factor (G1) | 17,5 |
| Factor (G2) | 13,6 |
| Factor (Cg) | 0,0168 |
| Factor (K) | 1,31 |
| Basic dynamic load rating (C90) | 12,2 |
| Basic dynamic load rating (Ca90) | 9,26 |
| Basic dynamic load rating (C1) | 46,9 kN |
| Calculation factor (e) | 0,44 |
| Calculation factor (Y) | 1,35 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.