| Name | Value |
|---|---|
| Bearing number | 230/1060-B-MB |
| Size (mm) | 1060x1500x325 |
| Brand | MBY |
| Bore Diameter (mm) | 1060 |
| Outer Diameter (mm) | 1500 |
| Width (mm) | 325 |
| Name | Value |
|---|---|
| d | 1060 mm |
| D | 1500 mm |
| B | 325 mm |
| D1 | 1374,6 mm |
| Da max | 1466 mm |
| da min | 1094 mm |
| ds | 12,5 mm |
| ns | 23,5 mm |
| ra max | 8 mm |
| rmin | 9,5 mm |
| m | 1896 kg / Weight |
| Cr | 13700000 N / Dynamic load rating (radial) |
| e | 0,2 |
| Y1 | 3,38 |
| Y2 | 5,03 |
| C0r | 34000000 N / Static load rating (radial) |
| Y0 | 3,3 |
| nG | 375 1/min / Limiting speed |
| nB | 196 1/min / Reference speed |
| Cur | 2100000 N |
| Main dimensions to DIN 635 | 2 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.