| Name | Value |
|---|---|
| Bearing number | 230/750-K-MB+H30/750 |
| Size (mm) | 750x1090x250 |
| Brand | MBY |
| Bore Diameter (mm) | 750 |
| Outer Diameter (mm) | 1090 |
| Width (mm) | 250 |
| Name | Value |
|---|---|
| d | 750 mm |
| d1 | 710 mm |
| D | 1 090 mm |
| B | 250 mm |
| C | 250 mm |
| Dm | 870 mm |
| n | 23,5 mm |
| I | 356 mm |
| r min. | 7,5 mm |
| C1 | 111 mm |
| D1 | 990,9 mm |
| ba min. | 23 mm |
| da max | 828 mm |
| Da max. | 1 062 mm |
| db min | 776 mm |
| ra max. | 6 mm |
| d5 | 12,5 r/min |
| Weight | 1042 Kg |
| Basic dynamic load rating (C) | 8500 kN |
| Basic static load rating (C0) | 19000 kN |
| Fatigue load limit (Pu) | 1010 |
| Reference speed | 305 r/min |
| Limiting speed | 450 r/min |
| Calculation factor (e) | 0,22 |
| Calculation factor (Y0) | 2,94 |
| Calculation factor (Y1) | 3,01 |
| Calculation factor (Y2) | 4,48 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.