| Name | Value |
|---|---|
| Bearing number | 23032 CCK/W33 |
| Size (mm) | 160x240x60 |
| Brand | MBY |
| Bore Diameter (mm) | 160 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 60 |
| Name | Value |
|---|---|
| d | 160 mm |
| D | 240 mm |
| B | 60 mm |
| d2 | - 180 mm |
| D1 | - 217 mm |
| b | 11.1 mm |
| K | 6 mm |
| r1,2 | min. - 2.1 mm |
| da | min. - 167 mm |
| da | max. - 180 mm |
| Da | max. - 229 mm |
| ra | max. - 2 mm |
| Basic dynamic load rating | C - 614 kN |
| Basic static load rating | C0 - 880 kN |
| Fatigue load limit | Pu - 83 kN |
| Reference speed | 2400 r/min |
| Limiting speed | 3000 r/min |
| Calculation factor | e - 0.22 |
| Calculation factor | Y1 - 3 |
| Calculation factor | Y2 - 4.6 |
| Calculation factor | Y0 - 2.8 |
| Weight | 9.4 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.