| Name | Value |
|---|---|
| Bearing number | 23056 ACKMW33+H3056 |
| Size (mm) | 260x420x106.0 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 420 |
| Width (mm) | 106,0 |
| Name | Value |
|---|---|
| d | 260 mm |
| D | 420 mm |
| B | 106,0 mm |
| C | 106,0 mm |
| b1 | 16 mm |
| d1 | 326,2 mm |
| r5 min. | 4 mm |
| D1 | 371,2 mm |
| L | 152 mm |
| Weight | 74,7 Kg |
| Basic dynamic load rating (C) | 1400 kN |
| Basic static load rating (C0) | 2897 kN |
| (Grease) Lubrication Speed | 700 r/min |
| (Oil) Lubrication Speed | 900 r/min |
| Calculation factor (e) | 0,25 |
| Calculation factor (Y0) | 2,64 |
| Calculation factor (Y1) | 2,7 |
| Calculation factor (Y2) | 4,02 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.