| Name | Value |
|---|---|
| Bearing number | 2310 K + H 2310 |
| Size (mm) | 45x110x55 |
| Brand | MBY |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 55 |
| Name | Value |
|---|---|
| d1 | 45 mm |
| D | 110 mm |
| B1 | 55 mm |
| d3 | 70 mm |
| D1 | - 92.5 mm |
| B | 40 mm |
| B4 | 12 mm |
| r1,2 | min. - 2 mm |
| da | max. - 65 mm |
| db | min. - 56 mm |
| Da | max. - 99 mm |
| Ba | min. - 6 mm |
| ra | max. - 2 mm |
| Basic dynamic load rating | C - 63.7 kN |
| Basic static load rating | C0 - 20 kN |
| Fatigue load limit | Pu - 1 kN |
| Reference speed | 14000 r/min |
| Limiting speed | 9500 r/min |
| Calculation factor | kr - 0.05 |
| Calculation factor | e - 0.43 |
| Calculation factor | Y0 - 1.6 |
| Calculation factor | Y1 - 1.5 |
| Calculation factor | Y2 - 2.3 |
| Mass bearing and adapter sleeve | 1.9 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.