Name | Value |
---|---|
Bearing number | 2322-K-M-C3 |
Size (mm) | 110x240x80 |
Brand | MBY |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 80 |
Name | Value |
---|---|
d | 110 mm |
D | 240 mm |
B | 80 mm |
D1 | 203 mm |
Da max | 226 mm |
d1 | 145,5 mm |
da min | 124 mm |
ra max | 2,5 mm |
rmin | 3 mm |
m | 17,5 kg / Weight |
Cr | 221000 N / Dynamic load rating (radial) |
e | 0,37 |
Y1 | 1,69 |
Y2 | 2,62 |
C0r | 94000 N / Static load rating (radial) |
Y0 | 1,77 |
nG | 4300 1/min / Limiting speed |
nB | 4600 1/min / Reference speed |
Cur | 4400 N / Fatigue limit load, radial |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.