| Name | Value |
|---|---|
| Bearing number | 23322 MBW33 |
| Size (mm) | 110x240x92.1 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 92,1 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 240 mm |
| B | 92,1 mm |
| C | 92,1 mm |
| b1 | 14 mm |
| d1 | 139,1 mm |
| r5 min. | 3 mm |
| D1 | 196,5 mm |
| Weight | 20,9 Kg |
| Basic dynamic load rating (C) | 865 kN |
| Basic static load rating (C0) | 1171 kN |
| (Grease) Lubrication Speed | 1600 r/min |
| (Oil) Lubrication Speed | 2000 r/min |
| Calculation factor (e) | 0,39 |
| Calculation factor (Y0) | 1,7 |
| Calculation factor (Y1) | 1,73 |
| Calculation factor (Y2) | 2,58 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.