Name | Value |
---|---|
Bearing number | 23932 |
Size (mm) | 160x220x45 |
Brand | MBY |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 220 |
Width (mm) | 45 |
Name | Value |
---|---|
d | 160 mm |
D | 220 mm |
B | 45 mm |
C | 45 mm |
r min. | 2 mm |
da min. | 170 mm |
Da max. | 210 mm |
ra max. | 2 mm |
Weight | 5,5 Kg |
Basic dynamic load rating (C) | 320 kN |
Basic static load rating (C0) | 610 kN |
(Grease) Lubrication Speed | 1 500 r/min |
(Oil) Lubrication Speed | 2 000 r/min |
Calculation factor (e) | 0,18 |
Calculation factor (Y0) | 3,61 |
Calculation factor (Y1) | 3,69 |
Calculation factor (Y2) | 5,49 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.