Name | Value |
---|---|
Bearing number | 23934 |
Size (mm) | 170x230x45 |
Brand | MBY |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 230 |
Width (mm) | 45 |
Name | Value |
---|---|
d | 170 mm |
D | 230 mm |
B | 45 mm |
C | 45 mm |
r min. | 2 mm |
da min. | 180 mm |
Da max. | 220 mm |
ra max. | 2 mm |
Weight | 5,8 Kg |
Basic dynamic load rating (C) | 330 kN |
Basic static load rating (C0) | 650 kN |
(Grease) Lubrication Speed | 1 500 r/min |
(Oil) Lubrication Speed | 1 900 r/min |
Calculation factor (e) | 0,17 |
Calculation factor (Y0) | 3,83 |
Calculation factor (Y1) | 3,91 |
Calculation factor (Y2) | 5,83 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.