| Name | Value |
|---|---|
| Bearing number | 240/950 CAK30F/W33 |
| Size (mm) | 950x1360x412 |
| Brand | MBY |
| Bore Diameter (mm) | 950 |
| Outer Diameter (mm) | 1360 |
| Width (mm) | 412 |
| Name | Value |
|---|---|
| d | 950 mm |
| D | 1360 mm |
| B | 412 mm |
| d2 | - 1077 mm |
| D1 | - 1214 mm |
| b | 22.3 mm |
| K | 12 mm |
| r1,2 | min. - 7.5 mm |
| da | min. - 966 mm |
| Da | max. - 1332 mm |
| ra | max. - 6 mm |
| Basic dynamic load rating | C - 17847 kN |
| Basic static load rating | C0 - 39000 kN |
| Fatigue load limit | Pu - 2240 kN |
| Reference speed | 170 r/min |
| Limiting speed | 300 r/min |
| Calculation factor | e - 0.27 |
| Calculation factor | Y1 - 2.5 |
| Calculation factor | Y2 - 3.7 |
| Calculation factor | Y0 - 2.5 |
| Weight | 1955 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.