| Name | Value |
|---|---|
| Bearing number | 240/950CAK30E4 |
| Size (mm) | 950x1360x412 |
| Brand | MBY |
| Bore Diameter (mm) | 950 |
| Outer Diameter (mm) | 1360 |
| Width (mm) | 412 |
| Name | Value |
|---|---|
| d | 950 mm |
| D | 1360 mm |
| B | 412 mm |
| C | 412 mm |
| r min. | 7,5 mm |
| da min. | 986 mm |
| Da min | 1219 mm |
| Da max. | 1324 mm |
| ra max. | 6 mm |
| Weight | 1880 Kg |
| Basic dynamic load rating (C) | 14500 kN |
| Basic static load rating (C0) | 36500 kN |
| (Grease) Lubrication Speed | 120 r/min |
| (Oil) Lubrication Speed | 160 r/min |
| Calculation factor (e) | 0,28 |
| Calculation factor (Y0) | 2,3 |
| Calculation factor (Y2) | 3,6 |
| Calculation factor (Y3) | 2,4 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.