| Name | Value |
|---|---|
| Bearing number | 24130-CE-K30-W33+AH24130 |
| Size (mm) | 150x250x100 |
| Brand | MBY |
| Bore Diameter (mm) | 150 |
| Outer Diameter (mm) | 250 |
| Width (mm) | 100 |
| Name | Value |
|---|---|
| d | 150 mm |
| d1 | 145 mm |
| D | 250 mm |
| B | 100 mm |
| C | 100 mm |
| r1 min. | 2,1 mm |
| r2 min. | 2,1 mm |
| B1 | 115 mm |
| B2 | 126 mm |
| C | 15 mm |
| Thread (G) | M 160x3 |
| Weight | 23,05 Kg |
| Basic dynamic load rating (C) | 899 kN |
| Basic static load rating (C0) | 1544 kN |
| Limiting speed | 2200 r/min |
| Calculation factor (e) | 0,37 |
| Calculation factor (Y0) | 1,76 |
| Calculation factor (Y1) | 1,8 |
| Calculation factor (Y2) | 2,69 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.