Name | Value |
---|---|
Bearing number | 24192-K30-MB-W33+AH24192 |
Size (mm) | 460x760x300 |
Brand | MBY |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 760 |
Width (mm) | 300 |
Name | Value |
---|---|
d | 460 mm |
d1 | 440 mm |
D | 760 mm |
B | 300 mm |
C | 300 mm |
r1 min. | 7,5 mm |
r2 min. | 7,5 mm |
B1 | 332 mm |
B2 | 355 mm |
C | 32 mm |
Thread (G) | Tr 480x5 |
Weight | 600 Kg |
Basic dynamic load rating (C) | 7378 kN |
Basic static load rating (C0) | 14889 kN |
Limiting speed | 670 r/min |
Calculation factor (e) | 0,37 |
Calculation factor (Y0) | 1,76 |
Calculation factor (Y1) | 1,8 |
Calculation factor (Y2) | 2,69 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.