| Name | Value |
|---|---|
| Bearing number | 248/1120 CAK30FA/W20 |
| Size (mm) | 1120x1360x243 |
| Brand | MBY |
| Bore Diameter (mm) | 1120 |
| Outer Diameter (mm) | 1360 |
| Width (mm) | 243 |
| Name | Value |
|---|---|
| d | 1120 mm |
| D | 1360 mm |
| B | 243 mm |
| d2 | - 1207 mm |
| D1 | - 1282 mm |
| K | 12 mm |
| r1,2 | min. - 6 mm |
| da | min. - 1133 mm |
| Da | max. - 1337 mm |
| ra | max. - 5 mm |
| Basic dynamic load rating | C - 8376 kN |
| Basic static load rating | C0 - 24000 kN |
| Fatigue load limit | Pu - 1400 kN |
| Reference speed | 180 r/min |
| Limiting speed | 340 r/min |
| Calculation factor | e - 0.15 |
| Calculation factor | Y1 - 4.5 |
| Calculation factor | Y2 - 6.7 |
| Calculation factor | Y0 - 4.5 |
| Weight | 720 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.