| Name | Value |
|---|---|
| Bearing number | 249/1000CAK30/W33 |
| Size (mm) | 1000x1320x315 |
| Brand | MBY |
| Bore Diameter (mm) | 1000 |
| Outer Diameter (mm) | 1320 |
| Width (mm) | 315 |
| Name | Value |
|---|---|
| d | 1000 mm |
| D | 1320 mm |
| B | 315 mm |
| C | 315 mm |
| b | 22,3 mm |
| d2 | 1109 mm |
| r1 min. | 7,5 mm |
| r2 min. | 7,5 mm |
| D1 | 1212 mm |
| K | 12 mm |
| da min. | 1028 mm |
| Da max. | 1292 mm |
| ra max. | 6 mm |
| Weight | 1200 Kg |
| Basic dynamic load rating (C) | 11800 kN |
| Basic static load rating (C0) | 29000 kN |
| Fatigue load limit (Pu) | 1460 |
| Reference speed | 170 r/min |
| Limiting speed | 320 r/min |
| Calculation factor (e) | 0,21 |
| Calculation factor (Y0) | 3,2 |
| Calculation factor (Y1) | 3,2 |
| Calculation factor (Y2) | 4,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.