| Name | Value |
|---|---|
| Bearing number | 28682/28622 |
| Size (mm) | 57.150x97.630x24.608 |
| Brand | MBY |
| Bore Diameter (mm) | 57.150 |
| Outer Diameter (mm) | 97.630 |
| Width (mm) | 24.608 |
| Name | Value |
|---|---|
| d | 57.150 mm |
| D | 97.630 mm |
| T | 24.608 mm |
| B | 24.608 mm |
| C | 19.446 mm |
| a | 3.4 mm |
| r1 min. | 3.6 mm |
| r2 min. | 0.8 mm |
| Weight | 0,733 Kg |
| Basic dynamic load rating (C) | 89600 kN |
| Basic static load rating (C0) | 131000 kN |
| (Grease) Lubrication Speed | 3300 r/min |
| (Oil) Lubrication Speed | 4600 r/min |
| Calculation factor (e) | 0.40 |
| Calculation factor (Y0) | 0.82 |
| Calculation factor (Y1) | 1.49 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.