| Name | Value |
|---|---|
| Bearing number | 292/900-E1-MB |
| Size (mm) | 900x1180x170 |
| Brand | MBY |
| Bore Diameter (mm) | 900 |
| Outer Diameter (mm) | 1180 |
| Width (mm) | 170 |
| Name | Value |
|---|---|
| d | 900 mm |
| D | 1 180 mm |
| T | 170 mm |
| T1 | 84 mm |
| T2 | 61 mm |
| d1 | 1 120 mm |
| r min. | 7,5 mm |
| A | 477 mm |
| D1 | 1 023 mm |
| da min. | 1 025 mm |
| Da max. | 1 089 mm |
| db max. | 933 mm |
| Db min. | 1 268 mm |
| ra max. | 6 mm |
| Weight | 475 Kg |
| Basic dynamic load rating (C) | 7 700 kN |
| Basic static load rating (C0) | 42 000 kN |
| Reference speed | 265 r/min |
| Limiting speed | 480 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.