| Name | Value |
|---|---|
| Bearing number | 29292 |
| Size (mm) | 460x620x46 |
| Brand | MBY |
| Bore Diameter (mm) | 460 |
| Outer Diameter (mm) | 620 |
| Width (mm) | 46 |
| Name | Value |
|---|---|
| d | 460 mm |
| D | 620 mm |
| C | 46 mm |
| H | 95 mm |
| d1 | 605 mm |
| r1 min. | 5 mm |
| r2 min. | 5 mm |
| s | 245 mm |
| B | 61,5 mm |
| B1 | 91 mm |
| D1 | 530 mm |
| da min. | 540 mm |
| Da max. | 565 mm |
| ra max. | 4 mm |
| Weight | 81 Kg |
| Basic dynamic load rating (C) | 2070 kN |
| Basic static load rating (C0) | 10600 kN |
| Fatigue load limit (Pu) | 865 |
| Reference speed | 600 r/min |
| Limiting speed | 950 r/min |
| Minimum load factor (A) | 11 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.