Name | Value |
---|---|
Bearing number | 294/1000-E1-MB |
Size (mm) | 1000x1670x402 |
Brand | MBY |
Bore Diameter (mm) | 1000 |
Outer Diameter (mm) | 1670 |
Width (mm) | 402 |
Name | Value |
---|---|
d | 1 000 mm |
D | 1 670 mm |
T | 402 mm |
T1 | 200 mm |
T2 | 160 mm |
d1 | 1 540 mm |
r min. | 15 mm |
A | 581 mm |
D1 | 1 250 mm |
da min. | 1 340 mm |
Da max. | 1 298 mm |
db max. | 1 071 mm |
Db min. | 1 705 mm |
ra max. | 12 mm |
Weight | 3 570 Kg |
Basic dynamic load rating (C) | 30 500 kN |
Basic static load rating (C0) | 146 000 kN |
Reference speed | 145 r/min |
Limiting speed | 340 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.