| Name | Value |
|---|---|
| Bearing number | 30352 J2 |
| Size (mm) | 260x540x113 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 540 |
| Width (mm) | 113 |
| Name | Value |
|---|---|
| d | 260 mm |
| D | 540 mm |
| T | 113 mm |
| d1 | - 376.7 mm |
| B | 102 mm |
| C | 85 mm |
| r1,2 | min. - 6 mm |
| r3,4 | min. - 6 mm |
| a | 97 mm |
| da | max. - 325 mm |
| db | min. - 286 mm |
| Da | min. - 461 mm |
| Da | max. - 514 mm |
| Db | min. - 493 mm |
| Ca | min. - 15 mm |
| Cb | min. - 28 mm |
| ra | max. - 5 mm |
| rb | max. - 5 mm |
| Basic dynamic load rating | C - 2120 kN |
| Basic static load rating | C0 - 3050 kN |
| Fatigue load limit | Pu - 250 kN |
| Reference speed | 850 r/min |
| Limiting speed | 1200 r/min |
| Calculation factor | e - 0.35 |
| Calculation factor | Y - 1.7 |
| Calculation factor | Y0 - 0.9 |
| Mass bearing | 110 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.