| Name | Value |
|---|---|
| Bearing number | 31322XJ2/DF |
| Size (mm) | 110x240x126 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 126 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 240 mm |
| T | 126 mm |
| B | 57 mm |
| r3 min. | 3 mm |
| r4 min. | 3 mm |
| r5 min. | 1 mm |
| 2B | 114 mm |
| Ca max. | 7 mm |
| da max | 135 mm |
| Da min | 188 mm |
| Da max. | 226 mm |
| ra max. | 2,5 mm |
| rc max. | 1 mm |
| Weight | 26 Kg |
| Basic dynamic load rating (C) | 781 kN |
| Basic static load rating (C0) | 1160 kN |
| Fatigue load limit (Pu) | 125 |
| Reference speed | 1500 r/min |
| Limiting speed | 2800 r/min |
| Calculation factor (e) | 0,83 |
| Calculation factor (Y0) | 0,8 |
| Calculation factor (Y1) | 0,81 |
| Calculation factor (Y2) | 1,2 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.