| Name | Value |
|---|---|
| Bearing number | 319434DA-2LS |
| Size (mm) | 170x230x80 |
| Brand | MBY |
| Bore Diameter (mm) | 170 |
| Outer Diameter (mm) | 230 |
| Width (mm) | 80 |
| Name | Value |
|---|---|
| d | 170 mm |
| D | 230 mm |
| B | 80 mm |
| C | 79 mm |
| b | 5,2 mm |
| d1 | 194 mm |
| r min. | 1,8 mm |
| r3 min. | 0,6 mm |
| r4 min. | 0,6 mm |
| C1+0.2 | 71,2 mm |
| D1 | 226 mm |
| Ca1 –0.2 | 65 mm |
| Ca2 –0.2 | 61 mm |
| da min. | 177 mm |
| das rec. | 190 mm |
| ra max. | 1,5 mm |
| C2 | 3,9 mm |
| Weight | 9,3 Kg |
| Basic dynamic load rating (C) | 512 kN |
| Basic static load rating (C0) | 1060 kN |
| Fatigue load limit (Pu) | 110 |
| Limiting speed | 530 r/min |
| Calculation factor (kr) | 0,4 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.