| Name | Value |
|---|---|
| Bearing number | 32322U |
| Size (mm) | 110x240x84.5 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 84,5 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 240 mm |
| T | 84,5 mm |
| B | 80 mm |
| C | 65 mm |
| ra1 max. | 2,5 mm |
| a | 57,5 mm |
| r min. | 4 mm |
| r1 min. | 3 mm |
| da min. | 128 mm |
| Da min | 198 mm |
| Da max. | 226 mm |
| db max. | 135 mm |
| Db min. | 222 mm |
| ra max. | 3 mm |
| Sa | 6 mm |
| Sb | 19,5 mm |
| Weight | 18 Kg |
| Basic dynamic load rating (C) | 705 kN |
| Basic static load rating (C0) | 970 kN |
| (Grease) Lubrication Speed | 1 600 r/min |
| (Oil) Lubrication Speed | 2 200 r/min |
| Calculation factor (e) | 0,35 |
| Calculation factor (Y0) | 0,96 |
| Calculation factor (Y2) | 1,74 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.