| Name | Value |
|---|---|
| Bearing number | 33021 |
| Size (mm) | 105x160x43 |
| Brand | MBY |
| Bore Diameter (mm) | 105 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 43 |
| Name | Value |
|---|---|
| d | 105 mm |
| D | 160 mm |
| T | 43 mm |
| B | 43 mm |
| C | 34 mm |
| a | 31 mm |
| r1 min. | 2,5 mm |
| r2 min. | 2,5 mm |
| r3 min. | 2 mm |
| r4 min. | 2 mm |
| da max | 117 mm |
| Da min | 145 mm |
| db min | 116 mm |
| Db min. | 153 mm |
| Weight | 3,09 Kg |
| Basic dynamic load rating (C) | 250 kN |
| Basic static load rating (C0) | 437 kN |
| Limiting speed | 3800 r/min |
| Calculation factor (e) | 0,24 |
| Calculation factor (Y) | 2,53 |
| Calculation factor (Y0) | 1,39 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.