| Name | Value |
|---|---|
| Bearing number | 33022 |
| Size (mm) | 110x170x47 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 170 |
| Width (mm) | 47 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 170 mm |
| T | 47 mm |
| d1 | - 139.3 mm |
| B | 47 mm |
| C | 37 mm |
| r1,2 | min. - 2.5 mm |
| r3,4 | min. - 2 mm |
| a | 33.585 mm |
| da | max. - 123 mm |
| db | min. - 120 mm |
| Da | min. - 152 mm |
| Da | max. - 160 mm |
| Db | min. - 161 mm |
| Ca | min. - 7 mm |
| Cb | min. - 10 mm |
| ra | max. - 2.5 mm |
| rb | max. - 2 mm |
| Basic dynamic load rating | C - 281 kN |
| Basic static load rating | C0 - 500 kN |
| Fatigue load limit | Pu - 53 kN |
| Reference speed | 2600 r/min |
| Limiting speed | 3600 r/min |
| Calculation factor | e - 0.28 |
| Calculation factor | Y - 2.1 |
| Calculation factor | Y0 - 1.1 |
| Mass bearing | 3.832 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.