| Name | Value |
|---|---|
| Bearing number | 35176/35326 |
| Size (mm) | 44.45x82.931x22.225 |
| Brand | MBY |
| Bore Diameter (mm) | 44.45 |
| Outer Diameter (mm) | 82.931 |
| Width (mm) | 22,225 |
| Name | Value |
|---|---|
| d | 44,45 mm |
| D | 82,931 mm |
| T | 22,225 mm |
| B | 23,012 mm |
| C | 17,462 mm |
| R | 0,8 mm |
| r | 0,8 mm |
| a | -6,1 mm |
| Da | 78 mm |
| db | 50 mm |
| da | 49,5 mm |
| Db | 76 mm |
| Aa | 1,2 mm |
| Ab | 1,1 mm |
| Weight | 0,49 Kg |
| Basic static load rating (C0) | 89,2 kN |
| Factor (G1) | 29,1 |
| Factor (G2) | 12 |
| Factor (Cg) | 0,0175 |
| Factor (K) | 1,96 |
| Basic dynamic load rating (C90) | 19,9 |
| Basic dynamic load rating (Ca90) | 10,1 |
| Basic dynamic load rating (C1) | 76,6 kN |
| Calculation factor (e) | 0,3 |
| Calculation factor (Y) | 2,02 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.