| Name | Value |
|---|---|
| Bearing number | 39590/39520B |
| Size (mm) | 66.675x112.712x30.162 |
| Brand | MBY |
| Bore Diameter (mm) | 66.675 |
| Outer Diameter (mm) | 112.712 |
| Width (mm) | 30,162 |
| Name | Value |
|---|---|
| d | 66,675 mm |
| D | 112,712 mm |
| T1 | 11,908 mm |
| B | 30,162 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| a | -6,6 mm |
| D1 | 118,168 mm |
| Da | 101 mm |
| db | 80 mm |
| C2 | 5,558 mm |
| da | 74 mm |
| Weight | 1,25 Kg |
| Basic static load rating (C0) | 224 kN |
| Factor (G1) | 84,3 |
| Factor (G2) | 23,7 |
| Factor (K) | 1,72 |
| Basic dynamic load rating (C90) | 40,1 |
| Basic dynamic load rating (Ca90) | 23,3 |
| Basic dynamic load rating (C1) | 155 kN |
| Calculation factor (e) | 0,34 |
| Calculation factor (Y) | 1,77 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.