| Name | Value |
|---|---|
| Bearing number | 3984/2/3920/2/Q |
| Size (mm) | 66.675x112.712x30.162 |
| Brand | MBY |
| Bore Diameter (mm) | 66.675 |
| Outer Diameter (mm) | 112.712 |
| Width (mm) | 30,162 |
| Name | Value |
|---|---|
| d | 66,675 mm |
| D | 112,712 mm |
| T | 30,162 mm |
| B | 30,048 mm |
| C | 23,812 mm |
| a | 25 mm |
| d1 | 87,9 mm |
| r1 min. | 3,5 mm |
| r2 min. | 3,5 mm |
| r3 min. | 3,3 mm |
| r4 min. | 3,3 mm |
| Ca min. | 4 mm |
| Cb min. | 6 mm |
| da max | 75 mm |
| Da min | 96 mm |
| Da max. | 101 mm |
| db min | 78,5 mm |
| Db min. | 105 mm |
| ra max. | 3,3 mm |
| rb max. | 3,1 mm |
| Weight | 1,15 Kg |
| Basic dynamic load rating (C) | 123 kN |
| Basic static load rating (C0) | 183 kN |
| Fatigue load limit (Pu) | 21,2 |
| Reference speed | 4300 r/min |
| Limiting speed | 6300 r/min |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,5 |
| Calculation factor (Y0) | 0,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.