| Name | Value |
|---|---|
| Bearing number | 3984/3920B |
| Brand | MBY |
| Bore Diameter (mm) | 66.675 |
| Outer Diameter (mm) | 117.4 |
| Name | Value |
|---|---|
| d | 66,675 mm |
| D | 112,712 mm |
| D1 | 117,4 mm |
| T1 | 11,112 mm |
| B | 30,048 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | -4,6 mm |
| D1 | 117,373 mm |
| Da | 99 mm |
| db | 80 mm |
| C2 | 4,762 mm |
| da | 74 mm |
| Weight | 1,18 Kg |
| Basic dynamic load rating (C) | 191 kN |
| Basic static load rating (C0) | 191 kN |
| Limiting speed | 4600 r/min |
| Factor (G1) | 75,2 |
| Factor (G2) | 21,3 |
| Factor (K) | 1,45 |
| Basic dynamic load rating (C90) | 33,3 |
| Basic dynamic load rating (Ca90) | 22,9 |
| Basic dynamic load rating (C1) | 129 kN |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,49 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.