| Name | Value |
|---|---|
| Bearing number | 430315DU |
| Size (mm) | 75x160x87 |
| Brand | MBY |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 87 |
| Name | Value |
|---|---|
| d | 75 mm |
| Fw | 1 700 mm |
| D | 160 mm |
| T | 87 mm |
| C | 59 mm |
| a | 107 mm |
| r min. | 3 mm |
| r1 min. | 1 mm |
| Weight | 7,31 Kg |
| Basic dynamic load rating (C) | 370 kN |
| Basic static load rating (C0) | 510 kN |
| Calculation factor (e) | 0,83 |
| Calculation factor (Y0) | 0,8 |
| Calculation factor (Y1) | 0,82 |
| Calculation factor (Y2) | 1,22 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.