| Name | Value |
|---|---|
| Bearing number | 430315XU |
| Size (mm) | 75x160x87 |
| Brand | MBY |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 87 |
| Name | Value |
|---|---|
| d | 75 mm |
| Fw | 2 000 mm |
| D | 160 mm |
| T | 87 mm |
| C | 69 mm |
| a | 70,5 mm |
| r min. | 3 mm |
| r1 min. | 1 mm |
| Weight | 7,71 Kg |
| Basic dynamic load rating (C) | 435 kN |
| Basic static load rating (C0) | 605 kN |
| Calculation factor (e) | 0,35 |
| Calculation factor (Y0) | 1,91 |
| Calculation factor (Y1) | 1,96 |
| Calculation factor (Y2) | 2,91 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.