Name | Value |
---|---|
Bearing number | 430322U |
Size (mm) | 110x240x118 |
Brand | MBY |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 118 |
Name | Value |
---|---|
d | 110 mm |
Fw | 1 400 mm |
D | 240 mm |
T | 118 mm |
C | 93 mm |
a | 100 mm |
r min. | 4 mm |
r1 min. | 1 mm |
Weight | 24,5 Kg |
Basic dynamic load rating (C) | 825 kN |
Basic static load rating (C0) | 1 180 kN |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 1,91 |
Calculation factor (Y1) | 1,96 |
Calculation factor (Y2) | 2,91 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.