| Name | Value |
|---|---|
| Bearing number | 432322 |
| Size (mm) | 110x240x181 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 181 |
| Name | Value |
|---|---|
| d | 110 mm |
| Fw | 1 400 mm |
| D | 240 mm |
| T | 181 mm |
| C | 142 mm |
| a | 124 mm |
| r min. | 3 mm |
| r1 min. | 1 mm |
| Weight | 35,6 Kg |
| Basic dynamic load rating (C) | 1 070 kN |
| Basic static load rating (C0) | 1 660 kN |
| Calculation factor (e) | 0,35 |
| Calculation factor (Y0) | 1,91 |
| Calculation factor (Y1) | 1,95 |
| Calculation factor (Y2) | 2,9 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.