Name | Value |
---|---|
Bearing number | 46392 |
Size (mm) | 460x760x240 |
Brand | MBY |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 760 |
Width (mm) | 240 |
Name | Value |
---|---|
d | 460 mm |
D | 760 mm |
T | 240 mm |
C | 214 mm |
r min. | 7,5 mm |
r1 min. | 4 mm |
da min. | 496 mm |
Da min | 710 mm |
ra max. | 6 mm |
rb max. | 3 mm |
Weight | 424 Kg |
Basic dynamic load rating (C) | 4580 kN |
Basic static load rating (C0) | 9000 kN |
(Grease) Lubrication Speed | 250 r/min |
(Oil) Lubrication Speed | 330 r/min |
Calculation factor (e) | 0,39 |
Calculation factor (Y0) | 1,7 |
Calculation factor (Y2) | 1,74 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.