| Name | Value |
|---|---|
| Bearing number | 46792/46720 |
| Size (mm) | 166.687x225.425x41.275 |
| Brand | MBY |
| Bore Diameter (mm) | 166.687 |
| Outer Diameter (mm) | 225.425 |
| Width (mm) | 41,275 |
| Name | Value |
|---|---|
| d | 166,687 mm |
| D | 225,425 mm |
| T | 41,275 mm |
| B | 39,687 mm |
| C | 33,338 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | 2,5 mm |
| Da | 218 mm |
| db | 182 mm |
| da | 175 mm |
| Db | 209 mm |
| Aa | 4 mm |
| Ab | 2 mm |
| Weight | 4,51 Kg |
| Basic static load rating (C0) | 635 kN |
| Factor (G1) | 572 |
| Factor (G2) | 174,7 |
| Factor (Cg) | 0,0417 |
| Factor (K) | 1,52 |
| Basic dynamic load rating (C90) | 72,8 |
| Basic dynamic load rating (Ca90) | 47,8 |
| Basic dynamic load rating (C1) | 281 kN |
| Calculation factor (e) | 0,38 |
| Calculation factor (Y) | 1,57 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.