| Name | Value |
|---|---|
| Bearing number | 47352 |
| Size (mm) | 260x440x300 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 440 |
| Width (mm) | 300 |
| Name | Value |
|---|---|
| d | 260 mm |
| D | 440 mm |
| T | 300 mm |
| r min. | 4 mm |
| r1 min. | 5 mm |
| S | 10 mm |
| W | 300 mm |
| da min. | 311 mm |
| Da min | 392.1 mm |
| Da max. | 422 mm |
| ra max. | 3 mm |
| rb max. | 4 mm |
| Weight | 188 Kg |
| Basic dynamic load rating (C) | 3470 kN |
| Basic static load rating (C0) | 6880 kN |
| Calculation factor (e) | 1.95 |
| Calculation factor (Y0) | 0.35 |
| Calculation factor (Y2) | 2.90 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.