Name | Value |
---|---|
Bearing number | 51152M |
Size (mm) | 260x320x45 |
Brand | MBY |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 320 |
Width (mm) | 45 |
Name | Value |
---|---|
d | 260 mm |
D | 320 mm |
H | 45 mm |
d1 | 317 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
D1 | 263 mm |
da min. | 296 mm |
Da max. | 284 mm |
ra max. | 1,5 mm |
Weight | 8,1 Kg |
Basic dynamic load rating (C) | 238 kN |
Basic static load rating (C0) | 1 100 kN |
Fatigue load limit (Pu) | 24 |
Reference speed | 1100 r/min |
Limiting speed | 1500 r/min |
Minimum load factor (A) | 6,3 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.