| Name | Value |
|---|---|
| Bearing number | 51215 |
| Size (mm) | 75x110x27 |
| Brand | MBY |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 27 |
| Name | Value |
|---|---|
| d | 75 mm |
| D | 110 mm |
| H | 27 mm |
| d1 | 110 mm |
| r1 min. | 1 mm |
| r2 min. | 1 mm |
| D1 | 77 mm |
| da min. | 96 mm |
| Da max. | 89 mm |
| ra max. | 1 mm |
| Weight | 0,83 Kg |
| Basic dynamic load rating (C) | 63,7 kN |
| Basic static load rating (C0) | 170 kN |
| Fatigue load limit (Pu) | 6,2 |
| Reference speed | 2400 r/min |
| Limiting speed | 3400 r/min |
| Minimum load factor (A) | 0,17 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.