| Name | Value |
|---|---|
| Bearing number | 51222 |
| Size (mm) | 110x160x38 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 38 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 160 mm |
| H | 38 mm |
| d1 | 160 mm |
| r1 min. | 1,1 mm |
| r2 min. | 1,1 mm |
| D1 | 113 mm |
| da min. | 140 mm |
| Da max. | 130 mm |
| ra max. | 1 mm |
| Weight | 2,4 Kg |
| Basic dynamic load rating (C) | 125 kN |
| Basic static load rating (C0) | 365 kN |
| Fatigue load limit (Pu) | 11,6 |
| Reference speed | 1700 r/min |
| Limiting speed | 2400 r/min |
| Minimum load factor (A) | 0,79 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.