| Name | Value |
|---|---|
| Bearing number | 51252M |
| Size (mm) | 260x360x79 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 360 |
| Width (mm) | 79 |
| Name | Value |
|---|---|
| d | 260 mm |
| D | 360 mm |
| H | 79 mm |
| d1 | 355 mm |
| r1 min. | 2,1 mm |
| r2 min. | 2,1 mm |
| D1 | 264 mm |
| da min. | 319 mm |
| Da max. | 301 mm |
| ra max. | 2 mm |
| Weight | 25 Kg |
| Basic dynamic load rating (C) | 488 kN |
| Basic static load rating (C0) | 2 240 kN |
| Fatigue load limit (Pu) | 46,5 |
| Reference speed | 750 r/min |
| Limiting speed | 1100 r/min |
| Minimum load factor (A) | 24 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.