| Name | Value |
|---|---|
| Bearing number | 52215 |
| Size (mm) | 60x110x47 |
| Brand | MBY |
| Bore Diameter (mm) | 60 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 47 |
| Name | Value |
|---|---|
| d | 60 mm |
| D | 110 mm |
| H | 47 mm |
| r1 min. | 1 mm |
| r2 min. | 1 mm |
| r3 min. | 1 mm |
| r4 min. | 1 mm |
| B | 10 mm |
| D1 | 77 mm |
| Da max. | 89 mm |
| ra max. | 1 mm |
| rb max. | 1 mm |
| da | 75 mm |
| Weight | 1,55 Kg |
| Basic dynamic load rating (C) | 63,7 kN |
| Basic static load rating (C0) | 170 kN |
| Fatigue load limit (Pu) | 6,2 |
| Reference speed | 1900 r/min |
| Limiting speed | 2600 r/min |
| Minimum load factor (A) | 0,17 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.