| Name | Value |
|---|---|
| Bearing number | 54306+U306 |
| Size (mm) | 25x60x9 |
| Brand | MBY |
| Bore Diameter (mm) | 25 |
| Outer Diameter (mm) | 60 |
| Width (mm) | 9 |
| Name | Value |
|---|---|
| d | 25 mm |
| D | 60 mm |
| B | 9 mm |
| H | 41,3 mm |
| r1 min. | 1 mm |
| r2 min. | 1 mm |
| r3 min. | 0,3 mm |
| r4 min. | 0,3 mm |
| s | 19,5 mm |
| C | 7 mm |
| D1 | 32 mm |
| D2 | 45 mm |
| D3 | 62 mm |
| H1 | 46 mm |
| R | 50 mm |
| Da max. | 45 mm |
| ra max. | 1 mm |
| rb max. | 0,3 mm |
| da | 30 mm |
| Weight | 0,58 Kg |
| Basic dynamic load rating (C) | 35,8 kN |
| Basic static load rating (C0) | 65,5 kN |
| Fatigue load limit (Pu) | 2,4 |
| Reference speed | 2800 r/min |
| Limiting speed | 3800 r/min |
| Minimum load factor (A) | 0,026 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.