| Name | Value |
|---|---|
| Bearing number | 64452A/64700B |
| Size (mm) | 114.975x177.8x41.275 |
| Brand | MBY |
| Bore Diameter (mm) | 114.975 |
| Outer Diameter (mm) | 177.8 |
| Width (mm) | 41,275 |
| Name | Value |
|---|---|
| d | 114,975 mm |
| D | 177,8 mm |
| T1 | 18,258 mm |
| B | 41,275 mm |
| C | 30,162 mm |
| R | 8,9 mm |
| a | 1,3 mm |
| D1 | 184,841 mm |
| Da | 160 mm |
| db | 143 mm |
| C2 | 7,145 mm |
| da | 126 mm |
| Weight | 3,53 Kg |
| Basic static load rating (C0) | 419 kN |
| Factor (G1) | 218,8 |
| Factor (G2) | 45,3 |
| Factor (K) | 1,13 |
| Basic dynamic load rating (C90) | 65,9 |
| Basic dynamic load rating (Ca90) | 58,3 |
| Basic dynamic load rating (C1) | 254 kN |
| Calculation factor (e) | 0,52 |
| Calculation factor (Y) | 1,16 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.