| Name | Value |
|---|---|
| Bearing number | 65200/65501 |
| Brand | MBY |
| Bore Diameter (mm) | 50.8 |
| Width (mm) | 44,45 |
| Name | Value |
|---|---|
| d | 50,8 mm |
| T | 44,45 mm |
| B | 44,45 mm |
| C | 34,925 mm |
| a | 35,2 mm |
| r min. | 3,6 mm |
| r1 min. | 1,2 mm |
| Da | 110 mm |
| db | 69 mm |
| da | 75 mm |
| Db | 120 mm |
| Basic dynamic load rating (C) | 208 kN |
| Basic static load rating (C0) | 269 kN |
| Calculation factor (e) | 0,49 |
| Calculation factor (Y0) | 0,68 |
| Calculation factor (Y1) | 1,23 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.