| Name | Value |
|---|---|
| Bearing number | 66225/66462B |
| Size (mm) | 57.15x117.475x31.75 |
| Brand | MBY |
| Bore Diameter (mm) | 57.15 |
| Outer Diameter (mm) | 117.475 |
| Width (mm) | 31,75 |
| Name | Value |
|---|---|
| d | 57,15 mm |
| D | 117,475 mm |
| T1 | 15,875 mm |
| B | 31,75 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| a | -0,3 mm |
| D1 | 123,825 mm |
| Da | 100 mm |
| db | 76 mm |
| C2 | 6,35 mm |
| da | 69 mm |
| Weight | 1,56 Kg |
| Basic static load rating (C0) | 166 kN |
| Factor (G1) | 50,2 |
| Factor (G2) | 16,4 |
| Factor (K) | 0,93 |
| Basic dynamic load rating (C90) | 35,8 |
| Basic dynamic load rating (Ca90) | 38,3 |
| Basic dynamic load rating (C1) | 138 kN |
| Calculation factor (e) | 0,63 |
| Calculation factor (Y) | 0,96 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.