| Name | Value |
|---|---|
| Bearing number | 680235/680270 |
| Size (mm) | 596.9x685.8x31.75 |
| Brand | MBY |
| Bore Diameter (mm) | 596.9 |
| Outer Diameter (mm) | 685.8 |
| Width (mm) | 31,75 |
| Name | Value |
|---|---|
| d | 596,9 mm |
| D | 685,8 mm |
| T | 31,75 mm |
| B | 31,75 mm |
| C | 25,4 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | 96 mm |
| Da | 669 mm |
| db | 615 mm |
| da | 615 mm |
| Db | 663 mm |
| Aa | 1,8 mm |
| Ab | -1,5 |
| Weight | 16,76 Kg |
| Basic static load rating (C0) | 963 kN |
| Factor (G1) | 3739,1 |
| Factor (G2) | 1810,4 |
| Factor (Cg) | 0,0727 |
| Factor (K) | 1,11 |
| Basic dynamic load rating (C90) | 87,4 |
| Basic dynamic load rating (Ca90) | 78,8 |
| Basic dynamic load rating (C1) | 337 kN |
| Calculation factor (e) | 0,53 |
| Calculation factor (Y) | 1,14 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.